Apple EarPods (Lightning)
Amazon's #3 best-selling earbud is a $14.88 cable that will not fit a current iPhone.
- Battery life WITH ANC
- —
- Codecs
- —
- Weight
- —
TAGRY
88,709 ratings — more than the AirPods Pro 3 and the AirPods 4 on this page put together.
4.4(88,709)Affiliate links: if you buy through them we earn a commission from Amazon at no extra cost to you. Learn more.
Six axes, the same rule for every model. This is our judgment, not the manufacturer's.
| Battery life | 5/10 | |
|---|---|---|
| Cancelling | 0/10 | |
| Sound | 5/10 | |
| Comfort | 6/10 | |
| Calls | 5/10 | |
| Value | 8/10 |
The AirPods Pro 3 have 14,871 ratings. The AirPods 4 have 34,458. This has 88,709, at $25.98, from a brand most people could not pick out of a line-up.
The «60H» in the title is arithmetic, not endurance. Six hours in the earbud, times the four refills the case holds, plus the first charge. TAGRY at least explains it in the bullet — several models on this page do the same sum and never show their working. What matters for a commute is the 6.
What you genuinely get for the money is unusual: a wireless charging case at this price, IPX5, 13 mm drivers and Bluetooth 5.0. What you do not get is noise cancelling — Amazon's own field says «Noise Control: None» — or an app, or any credible weight figure.
The five-year warranty is the part we would not plan around. It costs nothing to print.
Anything marked «—» is a figure the manufacturer doesn't publish. We don't fill those in by eye.
| Type | True wireless |
|---|---|
| Form factor | True wireless in-ear, case with LED charge display |
| Active noise cancelling | No |
|---|---|
| Cancelling type | — |
| Transparency mode | No |
| Driver size | 13 |
| Driver type | Dynamic, triple-layer composite diaphragm |
| EQ in the app | No |
| Battery life, ANC off | 6 |
|---|---|
| Battery life WITH ANC | — |
| Total with the case | 60 |
| Fast charge | — |
| Wireless charging | Yes |
| Replaceable battery | No |
| Bluetooth version | 5.0 |
|---|---|
| Codecs | — |
| Two devices at once | No |
| Latency | — |
| 2.4 GHz dongle included | No |
| Microphones | 2 |
| Weight | — |
|---|---|
| Water resistance (IP) | IPX5 |
| Folds | No |
| Warranty | 5 |
| «60H» is four refills, not one charge | The title sells 60 hours. The bullet underneath explains it: each earbud lasts 6 hours, and the case holds another four full charges. The figure you get in one sitting is 6. |
|---|---|
| Battery Average Life: 5 years | That is what Amazon's battery-life field says. It is the same field that reads «40 hours» on the JBL and «35 hour» on the Sony. |
| Frequency Response: 20000 hertz | A frequency response is a range. A single number is not one. The row above gives «Frequency Range: 20~20000», with no units. |
| Waterproof, or IPX5 | The table says «Waterproof». The bullet says IPX5, which covers a jet of water and not immersion. We publish IPX5. |
| Five-year warranty | «5 Year Manufacturer», on $25.98 earphones from a brand with no service address on the page. |
| Theme: TV Series | One of the forty-odd fields Amazon fills in for these earphones. |
| The weight | «Item Weight: 26.94 g» sits next to a bullet saying each earbud is 0.14 oz (4 g) and the case 45 g. None of the three add up to the others, so the box stays empty. |
A summary of the reviews published on Amazon.com as of 2026-09-08.
4.4 out of 5 from 88,709 ratings. The recurring praise is battery and value; the recurring complaint is one earbud failing after a few months, which is the pattern to expect at this price. Note that a sizeable share of the reviews predate the current version of the listing.
Reviews and prices change. Check before you decide.
See reviews and price on AmazonAdd two or more models to the comparison tool and you'll see their tables and charts side by side.
Amazon's #3 best-selling earbud is a $14.88 cable that will not fit a current iPhone.
4.1 out of 5 — the lowest score of any earbud in this comparison, and the only one under 4.2.
Amazon's #2 earbud, and its listing does not state the battery life anywhere.