TAGRY X08
88,709 ratings β more than the AirPods Pro 3 and the AirPods 4 on this page put together.
- Battery life WITH ANC
- β
- Codecs
- β
- Weight
- β
JBL
4.1 out of 5 β the lowest score of any earbud in this comparison, and the only one under 4.2.
4.1(6,927)Affiliate links: if you buy through them we earn a commission from Amazon at no extra cost to you. Learn more.
Six axes, the same rule for every model. This is our judgment, not the manufacturer's.
| Battery life | 6/10 | |
|---|---|---|
| Cancelling | 6/10 | |
| Sound | 6/10 | |
| Comfort | 6/10 | |
| Calls | 7/10 | |
| Value | 6/10 |
This is the cheapest earbud here with real active cancelling, and it is also the worst rated model on the whole site: 4.1 from 6,927 ratings. Both facts are worth having in front of you at once.
The battery figure hides the thing you bought it for. Forty total hours, says the bullet, then adds an asterisk: with ANC off. Every earbud loses hours with cancelling running β usually two to four of them β and JBL simply does not publish the number. So the box for battery with cancelling is empty on our table, and it should be empty on theirs too.
Four microphones for calls is a real specification and the reason to consider this over the TAGRY above. Eight-millimetre drivers are small; the 13 mm in the $26 model are not automatically better, but JBL does not explain why smaller is the choice here.
The 4.1 deserves reading before buying. At this price the field is crowded, and this is the model buyers are least happy with.
Anything marked «—» is a figure the manufacturer doesn't publish. We don't fill those in by eye.
| Type | True wireless |
|---|---|
| Form factor | True wireless in-ear, stick shape |
| Active noise cancelling | Yes |
|---|---|
| Cancelling type | Active, with Smart Ambient. Four microphones |
| Transparency mode | Yes |
| Driver size | 8 |
| Driver type | Dynamic |
| EQ in the app | Yes |
| Battery life, ANC off | 10 |
|---|---|
| Battery life WITH ANC | β |
| Total with the case | 40 |
| Fast charge | 10 min for 3 h |
| Wireless charging | No |
| Replaceable battery | No |
| Bluetooth version | 5.3 |
|---|---|
| Codecs | β |
| Two devices at once | β |
| Latency | β |
| 2.4 GHz dongle included | No |
| Microphones | 4 |
| Weight | β |
|---|---|
| Water resistance (IP) | β |
| Folds | No |
| Warranty | 1 |
| The 40 hours are with the cancelling switched off | The bullet carries its own asterisk: 10 hours in the earbud plus 30 in the case, Β«*with ANC offΒ». How long they last with the cancelling on β the feature in the product's name β is not published anywhere on the page. |
|---|---|
| Battery Average Life: 40 hours | The table repeats the total. There is no field for what one charge gives you, so the 10 hours only exists inside a bullet point. |
| Water and dust resistant, with no rating | The listing title claims both. The table says Β«Water ResistantΒ» and gives no IP number, so the box stays empty. JBL publishes IP ratings for other models in this range. |
| Frequency Response: 20 KHz | The row above already gives the range (20 Hz β 20,000 Hz). This one is a single number. |
| Control Method: App. Controller Type: Touch | Two Amazon fields for the same thing, filled in with different answers. |
| #2 in Sleep Earbuds | Its second best-seller ranking, alongside #36 in Electronics. These are not sleep earbuds. |
A summary of the reviews published on Amazon.com as of 2026-09-08.
4.1 out of 5 from 6,927 ratings, the lowest here. The praise is for call quality and comfort. The complaints concentrate on connection dropouts and on the cancelling being milder than the name suggests, which is the honest expectation at this price.
Reviews and prices change. Check before you decide.
See reviews and price on AmazonAdd two or more models to the comparison tool and you'll see their tables and charts side by side.
88,709 ratings β more than the AirPods Pro 3 and the AirPods 4 on this page put together.
Amazon's #3 best-selling earbud is a $14.88 cable that will not fit a current iPhone.
Amazon's #2 earbud, and its listing does not state the battery life anywhere.